Last Updated on September 26, 2018
Name of the Organization: Manipur State Rural Livelihoods Mission (MSRLM/ Aajeevika)
No. of Vacancies: 147
Name of the Posts: Cluster Coordinator, DEO & Other
Post Date: 8th September 2018
Category: Govt Jobs
Information: Manipur State Rural Livelihoods Mission (MSRLM/ Aajeevika) has released the official advertisement notification for 147 Cluster Coordinator, DEO & Other posts. Eligible candidates may send their Resume through E-mail for Manipur MSRLM Jobs on or before 25th September 2018 (rdmanipur.gov.in/msrlm-ajeevika). Other required details for the Manipur MSRLM Recruitment 2018 – Age, Pay Scale, Eligibility criteria, and all other details are mentioned below.
Manipur MSRLM Jobs 2018147 – Cluster Coordinator, DEO & Other Posts | |
Manipur MSRLM Vacancy 2018 Details | |
Name of Posts | No. of Vacancies |
Positions at State Mission Management Unit (SMMU), Babupara, Imphal. | |
Chief Operating Officer (COO) | 1-UR. |
State Mission Manager (Human Resource) | 1-OBC. |
Mission Executive Human Resource (ME-HR) | 1-UR. |
Mission Executive Financial Management (ME-FM) | 1-UR. |
Mission Executive Monitoring & Evaluation – Management Information System (M&EMIS) | 1-UR. |
Mission ExecutiveFinancial Inclusion (MEFl) | 1-ST. |
Mission ExecutiveInstitution Building and Capacity Building (ME- (IB/CB} | 1-UR. |
Mission ExecutiveFarm (ME Farm) | 1-OBC. |
Mission Executive Nonfarm (ME-Non Farm) | 1-ST. |
Mission Executive (Skills) | 1-UR. |
Mission Executive Skills- (Finance and Proposal examination) | 1-UR. |
Mission Executive-Skills (Monitoring and Evaluation) | 1-UR. |
Mission Executive Skills (IB / CB) | 1-ST. |
State Mission Assitant – Skills | 1-UR. |
Positions at District Mission Management Unit (DMMU)-Tengnoupal District and Imphal East District. ONLY for positions of District Coordinator-Fl will be for seven Districts (Imphal East, Imphal West, Jiribam, Tengnoupal, Thoubal, Kakching, Churachandpur) | |
District Mission Manager (DMM) | 2-UR |
District Coordinator (DC -FI) | 7 (4-UR, 2-ST, 1-0BC-M) |
District Coordinator- L (Farm and Non- Farm) | 4 (3-UR, 1-ST) |
District Coordinator (IB/CB) | 2 (1-0BC-M, 1- ST) |
District Coordinator (Skills). | 9 (6-UR, 2-ST, 1- 0BC-M) |
District Account Assistant & MIS Assistant | 2-UR |
Positions at 12 Block Mission Management Unit(BMMU) for blocks of Imphal West-I, Imphal West -II, Lilong, Thoubal, Wangjing, Kakching, Borobekara, Jiribam, Lamka, Singat, Lanva, and Tipaimukh | |
Block Mission Manager (BMM) | 12 (7-UR,3-ST, 2-0BC-M). |
Cluster Coordinator (CC) | 50 (26-UR, 15-ST, 6-OBC-M, 2-OBC-MP, 1- SC). |
Block Coordinator (Skills) | 16 (10-UR, 4-ST, 2-OBC-M). |
Block Mission Accountant | 13 (7-UR, 4-ST, 2-13(7-UR, 4-ST, 2-OBC-M). |
Data Entry Operator (DEO) | 16(10-UR,4-ST, 2-0BC-M). |
Total | 147 |
Manipur State Rural Livelihoods Mission 2018 Eligibility Details | |
Educational Qualification
| Age Limit
|
Manipur MSRLM Job Notification 2018 Details | |
Selection Process
| Application Process
|
Important Dates
| |
Pay Scale | |
Name of the Posts | Salary |
Chief Operating Officer (COO) | Rs. 80,000 Per month. |
State Mission Manager (Human Resource) | Rs. 48,000 Per month. |
Mission Executive | Rs. 35,000 Per month. |
State Mission Assitant – Skills | Rs. 10,000 Per month. |
District Mission Manager (DMM) | Rs. 40,000 Per month. |
District Coordinator | Rs. 30,000 Per month. |
District Account Assistant & MIS Assistant | Rs. 18,000 Per month. |
Block Mission Manager (BMM) | Rs. 25,000 Per month. |
Cluster Coordinator (CC) | Rs. 18,000 Per month. |
Block Coordinator (Skills) | Rs. 18,000 Per month. |
Block Mission Accountant | Rs. 15,000 Per month. |
Data Entry Operator (DEO) | Rs. 10,000 Per month. |
Manipur State Rural Livelihoods Mission Recruitment 2018 Important Links | |
Official Notification | Download |
Application Form | Download |
Official Website | Click Here |
Touch in with us on FB |![]() |
Useful Links :