Last Updated on September 17, 2018
Name of the Organization: Office of the Chief Medical Officer of Health
No. of Vacancies: 43
Name of the Posts: Various Contractual Posts
Post Date: 5th September 2018
Category: West Bengal Govt Jobs
Information: Office of the Chief Medical Officer of Health has released the official advertisement notification for 43 Various Contractual Posts. Eligible candidates may send the application form for Murshidabad Recruitment before 14th September 2018 (murshidabad.nic.in). Other required details for the Posts of Murshidabad Jobs 2018 – Age, Pay scale, Eligibility criteria and all other details are mentioned below.
Murshidabad Recruitment 201843 – Various Contractual Posts | |
Murshidabad Job Vacancies 2018 Details | |
Name of the Posts | No. of Vacancies |
Kala Azar Treatment Supervisor (Under NVBDCP) | 03 |
Tuberculosis Health Visitor (TBHV) | 03 |
District Consultant (Quality Assurance) | 01 |
Senior Treatment Supervisor (STS) | 01 |
Immunization Volunteer | 10 |
Medical Officer-Full Time (NUHM) | 06 |
MO-RNTCP, Medical College | 01 |
Sr. Medical Officer (DRTB Centre) | 01 |
Attendant (NRC) | 05 |
Nutritionist (Female) | 01 |
Social Worker | 01 |
Medical Officer | 05 |
Counselor under RCH | 01 |
Lab Technician | 01 |
Accountant | 01 |
Senior Medical officer | 01 |
Medical Officer, Art Centre, Murshidabad Medical College & Hospital Under WBSAP&CS | 01 |
Total | 43 |
Murshidabad Jobs 2018 Eligibility Details | |
Educational Qualification
| Age Limit
|
Murshidabad Notification 2018 Details | |
Selection Process
| Application Process
|
Important Dates
| |
Pay Scale | |
Name of the Posts | Salary |
Kala Azar Treatment Supervisor (Under NVBDCP) | Rs. 17770/- P.M. For Retired Employee: Rs. 10000/- P.M. |
Tuberculosis Health Visitor (TBHV) | Rs. 13560/- P.M. |
District Consultant (Quality Assurance) | Rs. 40000/- P.M. |
Senior Treatment Supervisor (STS) | Rs. 17720/- P.M. |
Immunization Volunteer | Rs. 500/- per day: Maximum 26 days in a month |
Medical Officer-Full Time (NUHM) | Rs. 40000/- P.M. |
MO-RNTCP, Medical College | Rs. 40000/- P.M. |
Sr. Medical Officer (DRTB Centre) | Rs. 40000/- P.M. |
Attendant (NRC) | Rs. 3500/- P.M. |
Nutritionist (Female) | Rs. 20000/- P.M. |
Social Worker | Rs. 13800/- P.M. |
Medical Officer | Rs. 40000/- P.M. |
Counselor under RCH | Rs. 13560/- P.M. |
Lab Technician | Rs. 17220/- P.M. |
Accountant | Rs. 10000/- P.M. |
Senior Medical officer | Rs. 45000/- P.M. |
Medical Officer, Art Centre, Murshidabad Medical College & Hospital Under WBSAP&CS | Rs. 36000/- P.M. |
NHM Murshidabad 2018 Important Links | |
Official Notification | Download. |
Official Website | Click Here |
Touch in with us on FB |![]() |
Useful Links :
Why Isarkariresults for Murshidabad Recruitment?
Sarkari Result is the one stop Solution for Murshidabad Recruitment 2018. isarkariresults.com ensures that we provide all the Notifications and Updates Released by Office of the Chief Medical Officer of Health, Murshidabad 2018. We are Promising the Users that, will never miss any of the Murshidabad Jobs 2018. Candidates need to do a Simple Task to Stay Updated with Murshidabad Vacancies 2018 Notification, that is they have to visit www.isarkariresults.com daily or subscribe to our Notifications. An applicant can get all the Job Openings of NHM Murshidabad 2018 Notification details here.