Last Updated on January 28, 2019
Name of the Organization: Rashtrasant Tukadoji Maharaj Nagpur University
No. of Vacancies: 92
Name of the Posts: Teacher
Post Date: –
Category: Maharashtra Govt Jobs
Information: Rashtrasant Tukadoji Maharaj Nagpur University has released the official advertisement notification for 92 Teachers Posts. Eligible candidates may send their application form before 16th August 2019 5:00 PM (www.nagpuruniversity.org). Further details of Vacancy in Nagpur University Recruitment 2019 for Teacher Jobs – Age, Pay scale, Eligibility criteria and all other details are mentioned below.
Rashtrasant Tukadoji Maharaj Nagpur University Jobs 2019 Notification92 – Teachers Posts | |||||||||||
Nagpur University Vacancy 2019 Details | |||||||||||
Post Graduate Teaching Departments | |||||||||||
Name of the Posts | No. of Vacancies | ||||||||||
Linguistics | 1. | ||||||||||
Linguistics (French) | 1. | ||||||||||
Marathi | 1. | ||||||||||
Pali Prakrit | 1. | ||||||||||
Sanskrit | 1. | ||||||||||
Urdu | 1. | ||||||||||
Urdu | 1. | ||||||||||
Ancient Indian History, Culture & Archaeology (Ancient Indian History, Culture & Archaeology) | 1. | ||||||||||
Economics | 1. | ||||||||||
Economics | 1. | ||||||||||
Fine Arts (Painting) | 1. | ||||||||||
Library and Information Science | 1. | ||||||||||
Mass Communication | 1. | ||||||||||
Political Science | 1. | ||||||||||
Political Science | 1. | ||||||||||
Political Science | 1. | ||||||||||
Psychology | 1. | ||||||||||
Psychology | 1. | ||||||||||
Sociology | 1. | ||||||||||
Biochemistry (Chemical Biochemistry) | 1. | ||||||||||
Biochemistry | 1. | ||||||||||
Biochemistry | 1. | ||||||||||
Botany | 1. | ||||||||||
Botany | 1. | ||||||||||
Chemistry | 2 | ||||||||||
Chemistry | 1. | ||||||||||
Electronics | 1. | ||||||||||
Electronics | 1. | ||||||||||
Geology | 1. | ||||||||||
Mathematics | 1. | ||||||||||
Microbiology | 2 | ||||||||||
Microbiology | 1 | ||||||||||
Molecular Biology & Genetic Engineering | 2 | ||||||||||
Molecular Biology & Genetic Engineering | 1. | ||||||||||
Molecular Biology & Genetic Engineering | 1. | ||||||||||
Physics | 1. | ||||||||||
Physics | 1. | ||||||||||
Statistics | 1. | ||||||||||
Statistics | 1. | ||||||||||
Zoology | 1. | ||||||||||
P.G. Law | 1. | ||||||||||
P.G. Law | 1. | ||||||||||
Pharmaceutical Sciences (Pharmaceutics) | 1. | ||||||||||
Pharmaceutical Sciences (Pharmaceutical Chemistry) | 1. | ||||||||||
Pharmaceutical Sciences (Pharmacognosy) | 1. | ||||||||||
Pharmaceutical Sciences (Pharmacology) | 1. | ||||||||||
Pharmaceutical Sciences | 1. | ||||||||||
Business Management | 1. | ||||||||||
Business Management | 1. | ||||||||||
Commerce | 2 | ||||||||||
Commerce | 1. | ||||||||||
Travel and Tourism | 1. | ||||||||||
Travel and Tourism | 1. | ||||||||||
Buddhist Studies | 1. | ||||||||||
Buddhist Studies | 1. | ||||||||||
Laxminarayan Institute of Technology | |||||||||||
Chemical Engineering | 1. | ||||||||||
Chemical Engineering | 1. | ||||||||||
Chemical Engineering | 1. | ||||||||||
Chemical Technology (Oil Technology) | 1. | ||||||||||
Chemical Technology (Surface Coating Technology) | 1. | ||||||||||
Chemical Technology (Surface Coating Technology) | 1. | ||||||||||
Chemical Technology (Plastic and Polymer Technology) | 1. | ||||||||||
Chemical Technology (Plastic and Polymer Technology) | 1. | ||||||||||
Chemical Technology (Paper and Pulp Technology) | 1. | ||||||||||
Chemical Technology (Paper and Pulp Technology) | 1. | ||||||||||
Chemistry (Inorganic Chemistry) | 1. | ||||||||||
Humanities (Industrial Organization (English & Economics)) | 1. | ||||||||||
Rashtrasant Tukadoji Maharaj Nagpur University’s Br. Babasaheb Ambedkar College of Law | |||||||||||
Law | 13 | ||||||||||
Rashtrasant Tukadoji Maharaj Nagpur University’s Br. S. K. Wankhede College of Education | |||||||||||
Education (Physical Education) | 1. | ||||||||||
Education (Sanskrit method / Music method) | 1. | ||||||||||
Education (Fine Arts) | 1. | ||||||||||
Education (Commerce method / Economics method) | 1. | ||||||||||
Rashtrasant Tukadoji Maharaj Nagpur University’s Department of Physical Education | |||||||||||
Physical Education | 2 | ||||||||||
Rashtrasant Tukadoji Maharaj Adhyasan | |||||||||||
Rashtrasant Tukadoji Maharaj Adhyasan | 1 | ||||||||||
Centre for Sericulture and Biological Pest Management Research | |||||||||||
Centre for Sericulture & Biological Pest Management Research (Entomology) | 1 | ||||||||||
Total | 92 | ||||||||||
Nagpur University Recruitment 2019 Eligibility Details | |||||||||||
Educational Qualification:
| |||||||||||
Age Limit
| |||||||||||
Nagpur University Notification 2019 Details | |||||||||||
Selection Process
| Application Process
| ||||||||||
Important Dates
| Pay ScaleRs. 24,000/- per month | ||||||||||
Nagpur University Jobs 2019 Important Links | |||||||||||
Official Notification | Download | ||||||||||
Official Website | Click Here | ||||||||||
Touch in with us on FB |![]() |
Useful Links :
Why Isarkariresults for Rashtrasant Tukadoji Maharaj Nagpur University Recruitment?
Sarkari Result is the one stop Solution for Nagpur University Recruitment in 2019. isarkariresults.com ensures that we provide all the Notifications and Updates Released by Nagpur University Recruitment Career Jobs 2019. We are Promising the Users that, will never miss any of the Nagpur University Jobs in 2019. Candidates need to do a Simple Task to Stay Updated with Nagpur University Vacancy 2019 Notification, that is they have to visit www.isarkariresults.com daily or subscribe to our Notifications. An applicant can get all the Job Openings of Nagpur University Vacancy 2019 details here.