Last Updated on April 17, 2019
University Results – Done with Exams? Then a final step is to conclude your academic year with checking your results. Yes, We know well that you have been eagerly waiting to wind up your academic year by checking your university results. Well, This is the page where you will find all university results from all over India under one roof. This is an exclusive page for all university results for the courses like UG/PG/Diploma and others. On this page, we have listed university wise results for Supplementary, Regular and Revaluation results. Applicants are one click away from the university results which they desired to check. We people from Isarkariresults.com simplified this page to the user covenant to check their university result exam wise. Moreover, applicants can find here direct links to each of university. By this, applicants can easily check their results course wise or exam wise.
India is one of the developing countries, where educated students are also increasing in the same way. As per a few genuine sources, A total of 821 universities are in all over India and still increasing. Each state consist of somewhat around 20 to 30 universities and states like Gujarat & Karnataka has more than 55 universities. So, to make you avail of all these universities under one table we have created this page. Hence, make use of this page help your self by checking your academic results from our page. Hence, people who are looking for Indian University Results 2019 can land over in our page and get the latest updates & Instant results.
Latest Indian University Results 2019
Name of the University | Exam Name | Result Link |
Punjabi University | UG, PG & Other Courses | Punjabi University Result |
UHSR | UG/PG Courses (BAMS, B.Sc, B.Pharm..) | UHSR Result |
Vinoba Bhave University | UG, PG & Other Courses | VBU Result |
HNBGU | All UG & PG Courses | HNBGU Result |
Aligarh Muslim University | UG / PG Courses ( MA M.Sc M.Com BA B.Sc B.Com..) | AMU Result |
Sikkim University | UG, PG & Other Courses | Sikkim University Result |
North Eastern Hill University | UG /PG courses ( MA M.Sc M.Com MSW M.Tech.. courses) | NEHU Results |
Jamia Milia Islamia | UG, PG & Other Courses | JMI Result |
IGNOU | UG, PG, Management., Diploma Courses | IGNOU Result |
Rajiv Gandhi University | UG, PG & Other Courses | RGU Result |
MANUU | All UG & PG Courses | MANUU Result |
Vardhman Mahaveer Open University | UG, PG & Other Courses | VMOU Result |
TMBU | UG, PG & Other Courses | TMBU Result |
Rani Durgavati University | UG, PG & Other Courses | RDVV Results |
Punjab Technical University | All UG, PG & Other Courses | PTU Results |
Jai Narayan Vyas University | All UG, PG Courses | JNVU Results |
Guru Nanak Dev University | UG, PG & Other Courses | GNDU Result |
Makhanlal University | UG, PG & Other Courses | Makhanlal University Result |
UPRTOU | All UG & PG Programme Courses | UPRTOU Result |
Kashmir University | UG, PG & Other Courses | Kashmir University Results |
Berhampur University | UG, PG & Other Courses | Berhampur University Result |
Sunrise University | All UG, PG Courses | Sunrise University Result |
Tamil Nadu Open University | UG, PG & Other Courses | TNOU Result |
Vignan University | All UG, PG Programme Courses | Vignan University Results |
VMU | All UG & PG Programme Courses | VMU Results |
Subharti University | All UG, PG Courses | Subharti University Result |
Palamuru University | UG, PG & Other Courses | Palamuru University Result |
Kazi Nazrul University | All UG, PG Programme Courses | Kazi Nazrul University Results |
Dr. MGR Medical University | All UG, PG Programme Courses | Dr. MGR Medical University Results |
Manipal University | UG, PG & Other Courses | Manipal University Results |
IFTM University | All UG, PG Courses | IFTM University Results |
GITAM University | UG, PG, Ph.D. Courses | GITAM University Results |
Jai Prakash University | UG & PG Programme Courses | JP University Result |
Sambalpur University | All UG & PG programme Courses | Sambalpur University Result |
RGUKT | UG & PG programmes | RGUKT Results |
NSOU | UG & PG Programme Courses | NSOU Results |
Dibrugarh University | All UG & PG Programme Courses | Dibrugarh University Results |
Ganpat University | All UG, PG Courses | Ganpat University Result |
Kolhan University | UG, PG & MBBS Courses | Kolhan University Results |
Jaipur National University | UG & PG, Ph.D. Courses | Jaipur National University Results |
MLSU | All UG & PG Programme Courses | MLSU Results |
Ranchi University | All UG & PG Courses | Ranchi University Results |
BHOJ University | All UG & PG Programmes | BHOJ University Results |
Utkal University | UG & PG Programme Courses | Utkal University Results |
Vidyasagar University | UG & PG Programme Courses | Vidyasagar University Results |
SKU | All UG & PG Courses | SKU Result |
Thiruvalluvar University | All UG/PG, Ph.D. & Other Courses | Thiruvalluvar University Result |
Assam University | All UG & PG Programme Courses | Assam University Result |
Patna University | UG, PG & Other Programmes | Patna University Results |
LNMU | UG, PG & Other Courses | LNMU Results |
Brij University | All UG/ PG Programme Courses | Brij University Results |
Bharath University | All UG & PG Courses | Bharath University Results |
Bastar University | UG, PG & Other Programmes | Bastar University Results |
JNAFAU | UG, PG, Ph.D. & Other Courses | JNAFAU Results |
DDU | UG, PG & Other Courses | DDU Results |
MKBU | All UG/ PG Programme Courses | MKBU Results |
Sri Venkateswara University | All UG & PG Courses | SVU Results |
Kakatiya University | UG, PG & Other Courses | Kakatiya University Results |
Rani Channamma University Belagavi | UG, PG & Other Courses | RCUB Result |
Burdwan University | UG, PG & Ph.D. Courses | Burdwan University Results |
Magadh University | All UG & PG Courses | Magadh University Results |
Gujarat Technical University | UG, PG & Other Courses | GTU Results |
Chaudhary Devi Lal University | All UG/ PG Programme Courses | CDLU Result |
Chhattisgarh Swami Vivekananda Technical University | Polytechnic Diploma, BE, MCA, MBA | CSVTU Results |
SPPU | All UG & PG Courses | SPPU Result |
Kumaun University | All UG & PG Programme Courses | Kumaun University Result |
Hemchandracharya North Gujarat University | All UG/ PG Programme Courses | HNGU Results |
Vijayanagara Sri Krishnadevaraya University | Bachelor & Master Degree & PhD | VSKUB Results |
Raj Rishi Bharthari Matsya University (RRBMU), Alwar | BA, Ma, MCom, BCom, MSc, BSc, M.A. URDU | Matsya University Results |
Integral University | BCA, MCA, B. Sc, M. Sc, BBA, MBA, MA (Education), M. Com, B. Com | Integral University Results |
Guru Gobind Singh Indraprastha University | UG, PG, Ph.D., PG diploma, integrated, dual degree, certificate, and diploma programs | GGSIPU Results |
Karnataka state women’s university Bijapur | UG /PG courses ( BA B.Sc B.Com B.Ed BBM MBA courses) | KSWU Results |
Dr. B.R. Ambedkar Open University | UG, PG & other Courses | BRAOU Results |
Karnataka State Open University | All UG, PG Courses | KSOU Results |
Andhra University | UG, PG & Other Courses | Andhra University Results |
Kannur University | UG, PG & Other Courses | Kannur University Results |
Allahabad University | All UG, PG Courses | Allahabad University Results |
Gauhati University | All UG & PG Courses | Gauhati University Results |
Himachal Pradesh University | UG, PG, Diploma, M.Phil, Ph.D. Courses | HPU Results |
Kanpur University | All UP, PG, Medical, Unani & Other Courses | Kanpur University Results |
Davangere University | All UG & PG Courses | Davangere University Results |
Shekhawati University | All UG & PG Courses | Shekhawati University Results |
BHU | UET, PET & Other Results | BHU Results |
Tripura University | All UG, PG & Doctorates | Tripura University Results |
University of Lucknow | UG, PG, Management, Ph.D., Diploma Courses | Lucknow University Result |
BAMU | UG, PG & Other Courses | BAMU Results |
Dr. Bhimrao Ambedkar University (Agra University) | UG, PG, M.Phil, Ph.D., PG Diploma Courses | Agra University Results |
Bilaspur University (Atal Bihari Vajpayee University) | All UG & PG Courses | Bilaspur University Results |
Bharathidasan University | UG & PG Courses | BDU Results |
Gondwana University | UG & PG Courses | Gondwana University Result |
Satavahana University | UG, PG and Ph.D. & Other | Satavahana University Result |
APJ Abdul Kalam Technological University | B.Tech, M.Tech, MBA, MCA, B.Arch, M.Arch & M.Planning | KTU Result |
Mangalore University | BBA, BCA, B. Com, BSW, B. Sc, B. Ed, MBA & Other | Mangalore University Results |
Kakatiya University | UG, PG, Engineering, M.Phil, Ph.D. & Other | KU Results |
Tumkur University | B.A, B.Sc, B.Com & M.A, M.Sc, M.Com & Others | Tumkur University Results |
Sarguja University | B. Sc, BBA, MA, B.COM., P.G.D.C.A., etc | Sarguja University Results |
Osmania University | B.A, B.Ed, Osmania Entrance & Other | OU Results |
Cochin University of Science & Technology | B.Tech, Diploma Course & Other | CUSAT Results |
Awadhesh Pratap Singh University | B.Com, M.B.A, BBA, B.C.A, M.Sc & Others | APSU Result |
Kerala University of Health Sciences | Nursing, Pharmacy, Medical & Other Courses | KUHS Results |
Baba Farid University of Health Sciences | UG, PG & Other Courses | BFUHS Results |
Manonmaniam Sundaranar University | UG, PG, M.Phil, BA, BBA, BCA, B.Com, BSC | MS University Results |
Karnataka University Dharwad | BCA, B. Sc, B. Com, BSW, B. Ed & MA | KUD Results |
Pune University | PhD, M.A, M.F.A, Diploma Course & Other | Pune University Result |
Krishna University | UG, PG, M.Phil Programmes | Krishna University Results |
Acharya Nagarjuna University | PG, UG & Other Courses | ANU Results |
Siddharth University | UG & PG Program | Siddharth University Results |
Dr. Rammanohar Lohia Avadh University, Ayodhya | MBBS Tabulation Chart for Third Professional part I | RMLAU Results |
Veer Bahadur Singh Purvanchal University | UG, PG Program, M.Phil/Ph.D Programmes | VBSPU Results |
Durg University | UG, PG Program, M.Phil/Other Programmes | Durg University Results |
Adikavi Nannaya University | UG, PG Program, M.Phil/Ph.D Programmes | AKNU Results |
Gulbarga University | UG/PG, Ph.D | Gulbarga University Results |
Madurai Kamaraj University | UG/PG Results | MKU Results |
SRM Institute of Technology & Science | B.Tech (Full Time) 2015 regulation results | SRM Results |
Jiwaji University, Gwalior | MBBS Final Prof part – II (Regular/Ex) Examination | Jiwaji University Results |
Annamalai University | B.E Civil Engineering & others | Annamalai University Results |
Solapur University | UG/PG Results | Solapur University Results |
Bundelkhand University, Jhansi | UG Exam results | BU Jhansi Results |
CCS University | UG, PG Programme, M.Phil/Ph.D. Programmes | CCS University Results |
Kuvempu University | UG, PG Programme, M.Phil/Ph.D Programmes | Kuvempu University Results |
Dr. NTR University of Health Science | IV BAMS October/November 2018 Revised | NTRUHS Results |
University Of Mysore | UG, PG Programme & Other Courses | Mysore University Results |
Periyar University | UG, PG Programme, M.Phil/Ph.D Programmes | Periyar University Result |
Bharathiar University | PG Results | Bharathiar University Results |
PUCHD University Results | B.A, B.Com, B.Sc, M.Phill, M.B.A Results | Panjab University Results |
Alagappa University | Arts & Science UG Results exam conducted in November 2018 | Alagappa University Results |
Rajiv Gandhi University of Health Science | UG, PG Medical Courses | RGUHS Results |
Pondicherry University | BCA (Computer Applications) | Pondicherry University Results |
Vikram University | BBA 01st Semester Result for Dec-Jan 2019 | Vikram University Results |
Mumbai University | Final Year Bachelor of pharmacy, Degree Semester VIII | Mumbai University Results |
Mahatma Gandhi University, Kerala | IV Semester M.A English Private (Non-CSS) Degree Examination November 2017 (Supplementary) & others | MGU Results |
Dr.Bihmrao Ambedkar University, Agra | B.P.Ed IV Examination 2017-18 & others | DBRAU Results |
Jawaharlal Nehru Technological University, Kakinada | III B.Tech II Semester (R13/R10) Supply Examinations November 2018 | JNTUK Results |
Visvesvaraya Technological University | B.E 5th Sem Results | VTU Results |
Jawaharlal Nehru Technological University, Hyderabad | B.Tech 3-1 Sem (R15, R16, R13, R09) Regular/Supply Exam Results Nov/Dec 2018 | JNTUH Results |
Jawaharlal Nehru Technological University, Anantapur | B.Tech 4-1 Sem (R15, R13, R09) Regular/Supply – Nov/Dec 2018 | JNTUA Results |
Devi Ahilya Vishwavidyalaya University | Third professor MBBS (Part-III) (NEW) & others | DVV Results |
University of Rajasthan | Revaluation MBA (Service Management) I- Semester Exam Dec 2017 | Uniraj Results |
Yashwantrao Chavan Maharashtra Open University | B.A (Consumer Services) Third Year | YCMOU Result |
Anna University | UG/PG Revaluation Results [Phase-2] April/May 2018 Exam Grade System | Anna University Result |
Maharshi Dayanand University Rohtak | B.P.Ed Special Chance Sem 01 Results | MDU Results |
Rashtrasant Tukadoji Maharaj Nagpur University, Nagpur | MA [Women Studies] Sem-2 [CBCS] Reassessment Results | RTMNU Results |
Kurukshetra University | MCA [Distance Education] 3rd Year May 2018 Results | KUK University Results |
Gujarat University | Undergraduate Results | Gujarat University Result |
Sant Gadge Baba Amravati University | B.Tech. (Cosmetics) Semester II, III, IV, V & VI -2018 | SGBAU Results |
Saurashtra University | MA Psychology Semester-3 Result Released on 19th January 2019 | Saurashtra University Result |
Biju Patnaik University of Technology | Undergraduate Results | BPUT Results |
University of Madras | UG/PG Nov-Dec Results 2018-19 | Madras University Result |
Delhi University | CBSC Results – Nov/Dec 2018 | DU Results |
Bangalore University | BA, BBM, & B.Com 4th Semester May/June 2018 Revaluation Results | Bangalore University Results |
Shivaji University, Kolhapur | Results of Examination Held in Oct/Nov 2018 | Shivaji University Results |
Veer Narmad South Gujarat University | BBA Sem – 1 Results & others | VNSGU Result |
State Wise University Results 2019 | All India Results 2019
The most important day a student can spend his academic life is checking his/her Rojgar Results. Each year some thousands of graduates leaving their universities by holding a graduate cap on their heads. On the other hand, some thousands of students are joining universities to enhance their academic knowledge and stepping forward to their career. Each university offers UG/PG courses like B.Tech, B.A, B.Com, B.Sc, BBM, BBA, B.Ed, and others while PG courses like MBA. M.Tech, MCA, M.Sc and other Master’s degree courses. Students from all over India who took an exam under any of its university can check their results here.
On this page of University Results, we have listed out state wise university results for each course. Here on this page, students can find state wise results like Andhra Pradesh, Tamilnadu, Madhya Pradesh, Gujarat & so on. Landing on this page may reduce the students time to get results instantly from their desired university. Instead of searching here and there just land in our site and get access to check their exam results. Apart from the results, we will be updating here the latest announcements, latest news, updates, and other required data.
Get Instant University Results
Where in this webpage, applicants can get the instant results and updates from all universities over India in a jiffy. As soon as the university declared its results for a particular examination we will be updating here with the proper details like How to check results, Direct links, Pdf files (If university declares result in PDF files) and other necessary details. By this University results page, we will notify the students about Exam Results, Exam Timetables, Exam Schedules, announcements and other important details with prior information by the university. So, we advise the students to follow up on our page to get aware of all university result.
Find enormous exam results conducted by various universities in India. Here on we will update the results of each exam from all universities with easy steps. So that applicants can download their results or check their results without any hurdles. So, we advise the students to be frequent or bookmark our page to our to check the latest updates from the desired universities. Hence, Check out university results from the above table.
Simple steps to check your University Results
We simplified this page according to the user point of view. Here on, we’ll be listing out each exam result as soon as it released from the university. In order to find those results student need to follow simple steps. Here it goes!!
- Find a respective university which you want to get results from the above table.
- Click on that, It will take you to the particular result page, where you will get all exam results conducted by the University.
- Find particular exam results on the respective result page.
- The direct link will take you to the official website or you can able to download the results If the university declared a PDF format.
- Enter your Regd number to get your score.
- Finally, get your score with one click.
- Rock the day if you passed in the exam. Don’t despair if you are not passed.
What even more you will get here at Isarkariresults.com?
Now, here comes to your mind why Isarkariresults.com for University Results? Why not Others? And what even more you will find here?. Here is a solution for you. Isarkariresults.com is number one Govt Job portal which offers you updated Govt Jobs, Latest Results, Admit Cards for Govt Exams and many others. On this site, students can find Govt exam result along with university result. When it comes to especially for university results, we are here to make you avail of all University result as state wise, Exam Timetables, Latest updates from the university and many more. So, we advise the students to be frequent to our site to get latest updates from University results from all over India.